Skip to content
| Round | Car | Track | Layout | Race Length (min) | Race Start Type | Content Cost Car | Content Cost Track | Date |
| 1 | Radicals | Lime Rock | Grand Prix | 20+40 | Standing | Free | Free | 15 September 2026 |
| 2 | Radicals | Oschersleben | Alternate | 20+40 | Standing | Free | Free | 22 September 2026 |
| 3 | Radicals | Summit Point | Full Circuit | 20+40 | Standing | Free | Free | 29 September 2026 |
| 4 | Radicals | USA Speedway | Asphalt | ~80 | Rolling | Free | Free | 13 October 2026 |
| 5 | Radicals | Okayama | Full Course | 20+40 | Standing | Free | Free | 20 October 2026 |
| 6 | Radicals | Oulton Park | Island | 20+40 | Standing | Free | Free | 27 October 2026 |
| 7 | Radicals | Snetterton | 200 | 20+40 | Standing | Free | Free | 10 November 2026 |
| 8 | Radicals | Oran Park | Grand Prix | 20+40 | Standing | Free | Free | 17 November 2026 |
| 9 | Radicals | Charlotte | Oval | ~80 | Rolling | Free | Free | 24 November 2026 |
| Race Finish Points |
| Place | Points | Place | Points | Place | Points | Place | Points | Bonus | Points |
| 1 | 34 | 6 | 20 | 11 | 10 | 16 | 5 | Pole Award | 1 |
| 2 | 30 | 7 | 18 | 12 | 9 | 17 | 4 | Leading at Least a Lap | 1 |
| 3 | 27 | 8 | 16 | 13 | 8 | 18 | 3 | Most Laps Lead | 2 |
| 4 | 24 | 9 | 14 | 14 | 7 | 19 | 2 | Least Incident Points | 1 |
| 5 | 22 | 10 | 12 | 15 | 6 | 20 | 1 | Fastest Lap | 1 |